Product Details:
Payment & Shipping Terms:
|
Product Name: | Pon Edfa Wdm With RF Input 32 Port 1550nm Optical Amplifier With JDSU Laser | Number Of Outputs: | 32 Ports |
---|---|---|---|
CATV Input: | 1 Or 2 Port | CATV Operation Wavelength: | 1540 ~ 1563nm |
Application: | FTTH, Triple Play Network, GPON, EPON | Per Port Output Optical Power: | 15,16,17,18,19,20,21,22,23dbm |
CATV Input Power: | -10 ~ +10dbm | OEM: | Yes |
Size: | 2U Rack | ||
High Light: | high power optical amplifier,optical combiner |
Pon Edfa Wdm With RF Input 32 Port 1550nm Optical Amplifier With JDSU Laser
Product Features:
Description:
FTTH Diagram:
Details:
Parameter | Specification |
Product Name | 19dbm 32 Output Wdm 1550nm Catv Edfa Amplifier |
Working Wavelength | Mixed output 1490/1310/1550nm |
Connector Type |
Catv port: SC APC Pon Port: SC APC or SC UPC Combine Port: SC APC |
Output Optical Power | 15,16,17,18,19,20,21,22,23dbm (customized) |
Technical Specification:
Performance | Index | Supplement | ||||
Min. | Typ. | Max. | ||||
Optical feature |
CATV operation wavelength | (nm) | 1540 | 1565 | CATV | |
OLT pass wavelength | (nm) | 1310/1490 | ||||
CATV pass wavelength loss | (dB) | 0.8 | 1550nm | |||
OLT pass wavelength loss | (dB) | 0.8 | 1310/1490nm | |||
CATV input power (Pi) | (dBm) | -10 | +10 | |||
Number of output ports | (pcs) | 32 | 4/8/16/62/64 | |||
Each port output power | (dBm) | 0 | 13 ~22dbm | 19dbm | ||
Difference of each output power | (dB) | -0.5 | +0.5 | |||
Output optical power monitoring | (dB) | -20 | ||||
Output power adjustable range | (dBm) | -3 | 0 | |||
Noise figure | (dB) | 4.5 | 5.0 | |||
5.0 | 6.0 | |||||
Polarization dependence loss | (dB) | 0.3 | ||||
Polarization dependence gain | (dB) | 0.4 | ||||
Polarization mode dispersion | (ps) | 0.3 |
Test:
Other EDFA WDM Series:
We sincerely invite you to send us inquiry for further details.
Junpu Cares About Every Single Details Of The Product For You !
Contact Person: Alice Ma
Tel: 86-18868807126