 
          Product Details
Place of Origin: China
Brand Name: JUNPU
Certification: ROHS, CE, CCC
Model Number: JPX86RG
Payment & Shipping Terms
Minimum Order Quantity: 1 Piece
Price: Negotiation
Packaging Details: Standard Strong Carton Box
Delivery Time: 1 ~ 10 Working days
Payment Terms: T/T, Western Union, Credit Card Via Alibaba
Supply Ability: 10000Pieces Per Month
| Product Name: | Catv Optical Receiver Agc FTTH | Application: | FTTH FTTB FTTX Network | Receiving Power: | -1 ~ -20dbm(digital) | Output Ports: | 1 Output | Fiber Connector: | SC, SC APC, LC, FC | Output Level: | 82dbuv | With Wdm: | YES | Working Wavelength: | 1100 ~ 1600nm | Power Supply: | DC12V | OEM: | YES | 
| Product Name: | Catv Optical Receiver Agc FTTH | 
| Application: | FTTH FTTB FTTX Network | 
| Receiving Power: | -1 ~ -20dbm(digital) | 
| Output Ports: | 1 Output | 
| Fiber Connector: | SC, SC APC, LC, FC | 
| Output Level: | 82dbuv | 
| With Wdm: | YES | 
| Working Wavelength: | 1100 ~ 1600nm | 
| Power Supply: | DC12V | 
| OEM: | YES | 
Junpu Catv Optical Receiver Agc FTTH Applied For Pure Catv Network
Description:
Details:
| Parameter | Specification | 
| Product Name | Catv Optical Receiver Agc FTTH | 
| Working Wavelength | 1100 ~ 1600nm | 
| Connector Type | Catv port: SC APC | 
| Inside Module | AGC | 
FTTH Diagrm:

      

Technical Specification:
| Item | Unit | ||
| Optical Parameters | |||
| Optical Wavelength | nm | 1290~1600 | |
| Optical Input Range | dBm | -17~+3 | |
| AGC Control Range | dB | -7~+2 | |
| Optical Return Loss | dB | ≥45 | |
| Optical Connector | SC/APC or FC/APC | ||
| RF Parameters | |||
| Bandwidth | MHz | 47~1000 | |
| Flatness | dB | ±1.5 | |
| RF Output Level | dBuV | ≥82(AGC Control:-7~+2dBm) | |
| Optical Return Loss | dB | ≥14dB (47~1000MHz) | |
| Optical Impendence | Ω | 75 | |
| MGC Control Range | dB | 0~20±2 | |
| RF connector | F-5 | ||
| Link Parameters | |||
| CTB | dB | ≥65@-8dBm | |
| CSO | dB | ≥65@-8dBm | |
| CNR | dB | ≥48@-8dBm | |
| Others | |||
| Power Supply | Input Voltage | V | 110~240 AC@50/60Hz | 
| Output Voltage | V | DC12V | |
| Power Consumption | W | <3 | |
| Working Temp | ℃ | -20~+50 | |
| Working Humidity | % | 0-90% | |
| Size | mm | 112(L)*50(W)*22(H) | |
Workshop:

Other Related Products:


We sincerely invite you to send us inquiry for further details.
Junpu Cares About Every Single Details Of The Product For You !