Product Details:
Payment & Shipping Terms:
|
Product Name: | L-band Satellite Optical Transmitter | Output Power: | 3 ~ 10mw |
---|---|---|---|
Work Bandwidth: | 960 ~ 2600Mhz | Module Type: | Direct Modulation Or External Modulation |
Output Ports: | 1 Or 2 Ports | Connector: | SC APC; FC APC; SC |
Application: | Satellite Network; FTTH | Warranty: | 2 Years |
Laser Logo: | Support | OEM: | YES |
High Light: | satellite transmitter and receiver,satellite receiver transmitter |
Junpu 3 ~ 10mw L-band Satellite Optical Transmitter 960 ~ 2600mhz 1U
Description:
Product Feature:
Details:
Parameter | Specification |
Product Name | 3 ~ 10mw L-band Satellite Optical Transmitter 960 ~ 2600mhz |
Working Wavelength | 1540 ~1563nm |
Bandwidth |
45 ~ 862Mhz @ 960 ~ 2600Mhz |
Output Optical Power | 4 ~ 10mw |
Technical Specification:
S/N | Items | Technical Paramters | Unit | Remarks | ||||
Min | Typical | Max | ||||||
Optical Parameters | ||||||||
5.1.1 | Working Wavelength | 1300 | 1310 | 1320 | nm | Choosed by customer | ||
1540 | 1550 | 1563 | nm | Choosed by customer | ||||
5.1.2 | Output Power | 8 | 30 | mW | 1310nm | |||
4 | 10 | mW | 1550nm | |||||
5.1.3 | Optical Isolation | 30 | dB | |||||
5.1.4 | Optical Return Loss | 50 | dB | |||||
5.1.5 | Fiber Connector | FC/APC,SC/APC | Choosed by customer | |||||
CATV RF Parameters | ||||||||
5.2.1 | Bandwidth | 47 | 862 | MHz | ||||
5.2.2 | Input Range | 75 | 85 | dBuV | ||||
5.2.3 | Flatness | -0.75 | +0.75 | dB | 47~862MHz | |||
5.2.4 | C/N | 51 | dB | Test standard GT/T 184-2002 | ||||
5.2.5 | C/CTB | 63 | dB | |||||
5.2.6 | C/CSO | 58 | dB | |||||
5.2.7 | Input Return Loss | 16 | dB | |||||
5.2.8 | RF Port | F Imperial | ||||||
5.2.9 | Input Impedance | 75 | Ω | |||||
SAT-IF Parameters | ||||||||
5.3.1 | Working Bandwidth | 5 | 2600 | MHz |
Workshop:
Other Related Products Series:
We sincerely invite you to send us inquiry for further details.
Junpu Cares About Every Single Details Of The Product For You !
Contact Person: Alice Ma
Tel: 86-18868807126