Product Details:
Payment & Shipping Terms:
|
Product Name: | Passive FTTH Optical Receiver | Application: | HFC&CATV&FTTX |
---|---|---|---|
Receiving Power: | 0 ~ -15dbm | Output Ports: | 1 Output |
Fiber Connector: | SC, SC APC | Output Level: | 70dbuv(Test At 0db) |
Optic Input Power: | -15 ~ 0dbm | Working Wavelength: | 1100 ~ 1600nm |
Power Supply: | Without Power Supply | OEM: | YES |
Bandwidth: | 45-862MHz/1000MHz | ||
High Light: | ftth catv optical receiver,ftth optical node |
1100 - 1600nm SC APC FTTH Catv Optical Receiver , Passive FTTH Optical Receiver
Description:
Details:
Parameter | Specification |
Product Name | 1100 - 1600nm SC APC FTTH Catv Optical Receiver , Passive FTTH Optical Receiver |
Working Wavelength | 1100 ~ 1600nm |
Connector Type |
SC APC |
CTB |
65dbm |
Technical Specification:
Item | Unit | ||
Optical Parameters | |||
CATV Optical Wavelength | nm | 1100 - 1600nm | |
Optical Input Range | dBm | -15~0 | |
Optical Return Loss | dB | ≥55 | |
Optical Connector | SC/APC | ||
RF Parameters | |||
Bandwidth | MHz | 47~1000 | |
Flatness | dB | ±1.5 | |
RF Output Level | dBuV | ≥70(0dbm) | |
Optical Return Loss | dB | ≥14dB (47~1000MHz) | |
Optical Impendence | Ω | 75 | |
MGC Control Range | dB | 0~20±2 | |
RF connector | F-5 | ||
FTTH Diagrm:
Test:
We sincerely invite you to send us inquiry for further details.
Junpu Cares About Every Single Details Of The Product For You !
Contact Person: Alice Ma
Tel: 86-18868807126