 
          Product Details
Place of Origin: China
Brand Name: JUNPU
Certification: ROHS, CE, CCC
Model Number: Passive FTTH Catv Optical Receiver
Payment & Shipping Terms
Minimum Order Quantity: 1 Piece
Price: Negotiation
Packaging Details: Standard Strong Carton Box
Delivery Time: 1 ~ 10 Working days
Payment Terms: T/T, Western Union, Credit Card Via Alibaba
Supply Ability: 8000Pieces Per Month
| Product Name: | Passive FTTH Catv Optical Receiver | Application: | HFC&CATV&FTTX | Input Optical Power: | -10 ~ 0dBm | Receive Wavelength: | 1550nm | Bypass Wavelength: | 1310/1490nm | Output Level: | ≥65dBuV@-1dBm | With Wdm: | YES | Working Wavelength: | 1550/1490/1310nm | Power Supply: | Without Power Supply | OEM: | YES | Bandwidth: | 45-862MHz/1000MHz | 
| Product Name: | Passive FTTH Catv Optical Receiver | 
| Application: | HFC&CATV&FTTX | 
| Input Optical Power: | -10 ~ 0dBm | 
| Receive Wavelength: | 1550nm | 
| Bypass Wavelength: | 1310/1490nm | 
| Output Level: | ≥65dBuV@-1dBm | 
| With Wdm: | YES | 
| Working Wavelength: | 1550/1490/1310nm | 
| Power Supply: | Without Power Supply | 
| OEM: | YES | 
| Bandwidth: | 45-862MHz/1000MHz | 
Passive FTTH Catv Optical Receiver Optical Node WDM 47-1000MHz SC/APC - SC/UPC 
 

| Item | Specification | Item | Specification | 
| Input optical power | -10~0dBm | Responsivity | ≥0.9 A/W | 
| Receive wavelength | 1550nm | RF Frequency Range | 47-1000MHz | 
| Bypass Wavelength | 1310/1490nm | RF connector | F-female | 
| Output level | ≥65dBuV@-1dBm | Optical connector | SC/APC-SC/UPC | 

FTTH Diagrm:

 
Workshop:
 


 
 
We sincerely invite you to send us inquiry for further details.
Junpu Cares About Every Single Details Of The Product For You !