Product Details:
Payment & Shipping Terms:
|
Application: | Telecommunication,outdoor Aerial,FTTH FTTB FTTX Network,Aerial/Duct,Municipalities/Co-ops/Utilities/Telco/Broadband/Enterprise | Fiber Type: | G652D,OM3,G657A2,50/125,62.5/125 |
---|---|---|---|
Number Of Conductors: | ≥ 10 | Fiber Count: | 6 - 144 Core |
Jacket Material: | PE,LSZH | Product Name: | 12 Core Single Mode Fiber Optic Cable Outdoor |
Laying Method: | Underground | Package: | 2km/roll |
Model Number: | GYTA53 | ||
High Light: | single mode outdoor fiber cable,armoured outdoor cable |
GYTA53 Underground 12 Core Single Mode Fiber Optic Cable Outdoor
Decsripttion
GYTA53 The fibers,250μmm,are position in a loose tube made of a high modulus plastic.The tube are filled with a water resistant filling compound.A steel wire,sometimes sheathed with ployethylene(PE) for cable with high fiber count,locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core.
Features
Application
Optical Characteristics
Inner Jacket | Dimension | 8.0±0.3mm(2-24F) |
8.2±0.3mm(25-36F) | ||
8.6mm±0.3mm(48-60F) | ||
9.1mm±0.3mm(61-72F) | ||
10.3mm±0.4mm(73-96F) | ||
11.6mm±0.4mm(97-120F) | ||
12.8mm±0.5mm(121-144F) | ||
Material | PE | |
Color | Black | |
Outer Jacket | Dimension | 12.9±0.5mm(2-24F) |
13.1±0.5mm(25-36F) | ||
13.5mm±0.5mm(48-60F) | ||
14.0mm±0.5mm(61-72F) | ||
15.2mm±0.5mm(73-96F) | ||
16.5mm±0.5mm(97-120F) | ||
17.7mm±0.5mm(121-144F) | ||
Material | PE | |
Color | Black | |
Fiber Attenuation Coefficient in Cable | dB/km(1310nm) | ≤0.36dB/km |
dB/km(1550nm) | ≤0.22dB/km |
Contact Person: Alice Ma
Tel: 86-18868807126